| Name | Notes | Retail | Average |
|---|---|---|---|
| CS 2.7 | |||
| CS-1 | sys, 520 lbs | ||
| CS-2 | pr, 2-15in woofs, 190 lbs | ||
| CS-2.3 | pr, 2-15in woofs, 3way, 180 lbs | ||
| CS2P | |||
| EP 4.3 | |||
| EP2.8 | |||
| EPX-PRO | |||
| KC II | |||
| KC II Pro | |||
| Sigma | pr, 7in woof, 1in twtr | ||
| ep2.7 | |||
| kt-6008 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| EP4.7 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 100.2 | |||
| EP100.2SE |