| Name | Notes | Retail | Average |
|---|---|---|---|
| JB-3000b | 2ch, class A | ||
| JD 5T | |||
| JD-3000b | 4 inputs, 22 lbs | ||
| JD-3000p | |||
| JD-9a | phono stage, 17 lbs | ||
| JD9 | |||
| Musical Envoy pre | 4 inputs, mm-mc, 25 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Fusion 3502S | |||
| JD 302rc | |||
| JD 502CRC | |||
| JD-505 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| JD 302BRC | |||
| JD1000RC |
| Name | Notes | Retail | Average |
|---|---|---|---|
| JD-401a | presets, tubes | ||
| JD-402 | tube gain stage,, 22 lbs | ||
| JD-402a | am-fm, tube gain stage |