| Name | Notes | Retail | Average |
|---|---|---|---|
| 254 | 65w | ||
| 365 | 15w, quad | ||
| 430 | 40w, quad | ||
| 525 | 25w | ||
| 540 | 40w | ||
| 602 | |||
| R-1000 | 30w | ||
| R-1100 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 288 | 30w, int | ||
| AA-903 | int |
| Name | Notes | Retail | Average |
|---|---|---|---|
| FA-690 | pre-tnr, am-fm, 30 lbs | ||
| SP-210 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 264 | |||
| A-902 | tube monos | ||
| AA-901 | tube monos | ||
| AA-902 | 6V6, 40 lbs | ||
| AA-904 | int | ||
| AA-905 | int | ||
| AA-906 | 60w, 2ch | ||
| SA-230 | int, 6GW8, 15 lbs | ||
| SA-232 | 16w, EL84, 22 lbs | ||
| SA-260 |