| Name | Notes | Retail | Average |
|---|---|---|---|
| Rosette 2 | 2ch, mm-mc |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 1 | 170w monoblock, class AB | ||
| 2 | 45w, class AB | ||
| 2 Silver Sig | class AB | ||
| M-1 | monoblock, class AB | ||
| M-2A | dual mono, class AB | ||
| M-5 | int, 65 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| M-3 | class A | ||
| M-3 Silver Sig | class A | ||
| M-3A | class A | ||
| RR-3a |