| Name | Notes | Retail | Average |
|---|---|---|---|
| LE-1 | |||
| Ultima LE-1 | mono amp for Sub15 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Concerta 2 F36, C25 | |||
| F228Be | |||
| PerformaBe F226Be | |||
| Salon 2 | |||
| performa3 c205 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| MSTANDB |
| Name | Notes | Retail | Average |
|---|---|---|---|
| Concerta 2 F35 | |||
| Concerta2 S16 | |||
| Performa S206 | |||
| S206 |