| Name | Notes | Retail | Average |
|---|---|---|---|
| 700 Series II |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 9500 | 16 bit, 17 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 1000 | signal processor | ||
| 1000 mkII | |||
| 1100 mkII | |||
| 1200 mkII | |||
| 1300 | |||
| 1300 mkII | |||
| 1400 | |||
| 220 | |||
| 6000 |
| Name | Notes | Retail | Average |
|---|---|---|---|
| P-530 | pair | ||
| P-560 | pair | ||
| P-580 | pair | ||
| Phase 3 | pair | ||
| Phase 5 | pair |