| Name | Notes | Retail | Average |
|---|---|---|---|
| 2000 | |||
| 2000 mkII | |||
| 3000 | |||
| 3000 mkII | |||
| 3300 mkII | |||
| 3500 mkII | |||
| 4000 | Quad | ||
| 4000 mkII | |||
| P-3600 | with mc, 14 lbs | ||
| P-3800 | with mc, 17 lbs |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 7000 | |||
| 7000 mkII |
| Name | Notes | Retail | Average |
|---|---|---|---|
| 3300 | |||
| 3500 | |||
| 5000 | |||
| 5000 mkII | |||
| 5100 mkII | |||
| T-5200 | 15 lbs |