Audio-Technica Narukami
Listed · 102 Views
Time Left: 21 Days
Ending: 12/15 at 06:36 AM ET
New Retail Price:$108,000.00
$105,000.00 USD
| Condition | |
| Payment methods | |
| Ships from | New york, NY, 10024 |
| Ships to | United States |
| Package dimensions | unspecified |
| Voltage | unspecified |
| Shipping carrier | unspecified |
| Shipping cost | $100.00 USD |
| Original accessories | Box, Manual |
| Research Pricing |
For Sale: Narukami Combo – Closed-Back AWKG Headphones + HPA-KG NARU Headphone Amplifier
-
Voltage & Condition: 115 V set, mint / brand-new. Factory-sealed and never opened or used.
-
Warranty: Full manufacturer’s warranty; purchased directly from Japan.
-
Why Sell: I purchased two sets—this one has remained unopened.
-
Availability Advantage: Current lead time for a new order is 3–6 months.
Skip the wait—ready to ship immediately. My loss is your gain.
This is a rare opportunity to own a complete Narukami system without the long wait. ALso the amplifer can use as preamp
quick link for specs and introductions
| Headphone Amplifier | |
|---|---|
| Circuit Configuration | All-tube balanced amplifier |
| Headphone Impedance | 32 to 600 ohms |
| Maximum Output Level | Pre-output (10%, 1 kHz): Balanced pre-output: 35 dB Line pre-output: 29 dB |
| Instantaneous Maximum Output Level | 6.3 mm (1/4”) headphone output (10% 1 kHz): 1600 mW + 1600 mW (32-ohm load) 1300 mW + 1300 mW (150-ohm load) 1000 mW + 1000 mW (600-ohm load) Balanced output (10%, 1 kHz): 1600 mW + 1600 mW (32-ohm load) 1300 mW + 1300 mW (150-ohm load) 1000 mW + 1000 mW (600-ohm load) |
| Frequency Response | Headphone output: 10 Hz to 60 kHz (±3 dB) Pre-output: 10 Hz to 90 kHz (±3 dB) |
| Total Harmomic Distortion | 0.8% or less (at 10 mW output, 20 Hz to 20 kHz) 0.08% or less (at 10 mW output, 1kHz) |
| Gain | 6.3 mm (1/4”) headphone output / balanced output: 15 dB (32-ohm load) 17 dB (150-ohm load) 18 dB (600-ohm load) Pre-output: 18 dB (balanced pre-output) 12 dB (line pre-output) |
| Noise | 6.3 mm (1/4”) headphone output / balanced output: -98 dBv or less (A-weighted) |
| Separation Between Channels | Single-end output: 68 dB (Load: 32 ohms, 1 kHz) XLR4 balanced output: 100 dB (Load: 32 ohms, 1 kHz |
| Analog Input Terminal | RCA jack line input x 1 XLR balanced input × 2 |
| Headphone Output Terminal | 6.3 mm (1/4”) stereo headphone output × 1 XLR4 balanced stereo headphone output × 1 |
| Input Switching | BAL1: Balanced1 BAL2: Balanced2 LINE: LINE1 |
| Output Switching | PRE: Pre-output XLR4: Balanced headphone output HP: 6.3 mm (1/4”) headphone output |
| Headphone Impedance Switching | 32: 32 to 80 ohms 150: 80 to 250 ohms 600: 250 to 600 ohms |
| Power Input Terminal | IEC Type (Class I) |
| Power Supply | 100 V AC, 50/60 Hz;110 V AC, 50/60 Hz; 120 V AC, 50/60 Hz 220 V AC, 50/60 Hz; 230 V AC, 50/60 Hz; 240 V AC, 50/60 Hz 115 W (Switched with jumper wire inside product) |
| Power Transformer | EI core transformer × 2 (L/R separated power supply) R core transformer × 1 (for control) |
| Vacuum Tube | TA-300B (TAKATSUKI) × 4, ECC83S Gold (JJ-electronic) × 4, GZ34S (JJ-electronic) × 2 |
| Audio Output Transformer | LUNDAHL (amorphous core, silver wire) × 4 |
| Dimensions | 493.5 mm (19") × 409 mm (16") × 352.5 mm (14") (W × D × H) |
| Weight | Approx. 50 kg (110 lbs) |
| Accessories Included | Vacuum tube (TA-300B) (replacement) × 4, Function explanation plate |
| Notes | For product improvement, the product is subject to modification without notice. |
No questions have been asked about this item.
Ask the seller a public question
You must log in to ask a question.
Return Policy
Return Window
Returns are not accepted on this item.
Listings Similar to Audio-Technica
0 Watchers


